Blood Alcohol Chart

Drinking and driving is the cause of more motor vehicle accidents than any other reason. If you are going to drink make sure you have a designated driver; if you do drink, do not exceed the guidelines below in order to avoid being arrested for DWI.

D
R
I
N
K
S
Body Weight in Pounds
  100 120 140 160 180 200 220 240 Impairment
1 .04 .03 .03 .02 .02 .02 .02 .02 Rarely
2 .08 .06 .05 .05 .04 .04 .03 .03
3 .11 .09 .08 .07 .06 .06 .05 .05 Possibly
4 .15 .12 .11 .09 .08 .08 .07 .06
5 .19 .16 .13 .12 .11 .09 .09 .08
6 .23 .19 .16 .14 .13 .11 .10 .09
7 .26 .22 .19 .16 .15 .13 .12 .11 Definitely
8 .30 .25 .21 .19 .17 .15 .14 .13
9 .34 .28 .24 .21 .19 .17 .15 .14
10 .38 .31 .27 .23 .21 .19 .17 .16
  Subtract 0.01% for every hour of drinking.

CARF is a national accrediting organization that assures patients that the programs they accredit are among the best in the country. Visit Carf.org for more info.